| AGE GROUP | OPPONENT | DATE | RESULT |
|---|---|---|---|
| U-19 | Valley Joey's | Sat, Feb 9, 2013 | T 10 - 10 |
| U-19 | Chuckanut | Sat, Feb 16, 2013 | L 19 - 20 |
| U-19 | Eastside Tsunami | Sat, Feb 23, 2013 | W 24 - 14 |
| U-19 | Seattle | Fri, Mar 1, 2013 | W 43 - 12 |
| U-19 | Budd Bay | Sat, Mar 9, 2013 | L 22 - 10 |
| U-19 | Eastside | Sat, Mar 16, 2013 | W 24 - 12 |
| U-19 | Setu Cup at Chuckanut | Sat, Mar 30, 2013 | W 49 - 22 |
| U-19 | Seattle | Sat, Apr 20, 2013 | W 55 - 22 |
| U-19 | Budd Bay | Sat, Apr 27, 2013 | W 37 - 5 |
| U-19 | Eastside | Sat, May 4, 2013 | W 32 - 18 |
| U-19 | PLAYOFFS vs. Budd Bay | Sat, May 4, 2013 | W 55 - 7 |
| Team Record: 8-2-1 |
| AGE GROUP | OPPONENT | DATE | RESULT |
|---|---|---|---|
| U-17 | Chuckanut | Sat, Feb 16, 2013 | W 48 - 15 |
| U-17 | Lincoln High School | Sat, Feb 23, 2013 | W 55 - 10 |
| U-17 | Budd Bay | Sat, Mar 9, 2013 | W 49 - 26 |
| U-17 | Eastside | Sat, Mar 16, 2013 | W 24 - 19 |
| U-17 | PNW Challenge Cup at Chuckanut | Sat, Mar 30, 2013 | W 52 - 10 |
| U-17 | Budd Bay | Sat, Apr 27, 2013 | W 26 - 12 |
| U-17 | Eastside | Sat, May 4, 2013 | W 55 - 10 |
| Team Record: 7-0 |